Today's top gainers
Last Updated 06/10/2025 08:00 PM ET
Symbol | Price | Price Change | % Change | Volume |
INTW | 19.62 | 2.71 | 16.03 | 685,907 |
GLIV | 7.65 | 1.02 | 15.38 | 966 |
ETU | 18.26 | 2.41 | 15.21 | 60,597 |
ETHT | 9.89 | 1.30 | 15.13 | 4,604,317 |
ETHU | 71.07 | 9.29 | 15.04 | 4,729,730 |
HZEN | 1.27 | 0.16 | 14.41 | 42,164 |
HTTP REDIRECTS CODE REMOVED